| 183 miles to Times Square. Its 183 miles from my home to times square. On an average if i work out 25 miles per week, it would take me around 8 weeks to reach there. And another 8 weeks to come back from there. I am thinking of doing this 16 week marathon to nyc. Every week would be calculating the remaining distance. Will have a reverse day counter and reverse miles counter and a progress chart to keep track. I will also create a nice graphical tool showing progress for the next 16 weeks. Starting week : Week 1 - Feb 21, 2010 to Feb 27, 2010 | Weeks Tracker | Miles Travelled | Miles this week | Cumulative Miles | Weight Loss(Starting wt : 207 lbs) | Starting Weight | Remaining Miles to Go (183 *2 = 366 miles) | Notes |
|---|
| Week 16 ( June 6, 2010 - June 12, 2010) | | | | | | | |
|---|
| Week 15 ( May 30, 2010 - June 5, 2010) | | | | | | | |
|---|
| Week 14 ( May 23, 2010 - May 29, 2010) | | | | | | | |
|---|
| Week 13 ( May 16, 2010 - May 22, 2010) | | | | | | | |
|---|
| Week 12 ( May 9, 2010 - May 15, 2010) | | | | | | | |
|---|
| Week 11 ( May 2, 2010 - May 8, 2010) | | | | | | | |
|---|
| Week 10 ( April 25, 2010 - May 1, 2010) | | | | | | | |
|---|
| Week 9 ( April 18, 2010 - April 24, 2010) | 4,4,0,5, | 13 | 222 | -13 | 193 | 165, 161, 161, 156 | registered for the 13.1 mile marathon, running 2 miles continuous, 1 mile with frequent stops. Got to make a schedule starting first week of may for the marathon. |
|---|
| Week 8 ( April 11, 2010 - April 17, 2010) | 2(1.5 run continuous)(Sun), 4(1.5 run, 2.5 walk)(Mon), 3((2 run, 1 walk)Tue) | 9 | 209 | -13 | 193 | 174, 172, 169 | Got New shoes - started running (jogged 2 miles continuously, jogging is more fun) |
|---|
| Week 7 ( April 4, 2010 - April 10, 2010) | 4(Sun), 3(Mon), 0, 0, 2(thu), 0, 2(sat) | 11 | 200 | -13 | 194 | 183, 180, 180, 180, 178, 178, 176 | Reached Time square on my way back. Started eating regularly(infact over eating right now). Didnt feel like going to the gym. |
|---|
| Week 6 ( Mar 28, 2010 - April 3, 2010) | 0(sun), 6(mon, 3 each), 6(tue), 7(wed), 0(thurs), 1(fri), 4(sat) | 24 | 189 | -11 | 196 | 211, 205, 199, 192, 191, 187 | Exercising both in elliptical and treadmill. Weight loss competition ends losing 11.45% of the body weight winner was 15% in three weeks. |
|---|
| Week 5 ( Mar 21, 2010 - Mar 27, 2010) | 8(sun), 6(mon), 6(tue), 10(wed), 3(washington dc, thursday) | 33 | 165 | -9 | 200 | 236, 230, 224, 214, 211 | Time spent = 140 * 15 = 2100 min (35 hour ) |
|---|
| Week 4 ( Mar 14, 2010 - Mar 20, 2010) | 8(sun), 8 (mon), 7(tue), 2(wed), 6(thu), 2(fri), 6(sat) | 39 | 132 | -7 | 203 | 275, 267, 260, 258, 252, 250, 244 | Biggest loss for the week. Spent more time doing all body workouts, nothing extreme. Walking & running as well on the treadmill. Diet is in super control (around 500-1000 calories per day). (average Gym Time for the week = 39 * 15 min = 545 min (9 hours, 5 minutes) |
|---|
| Week 3 ( Mar 7, 2010 - Mar 13, 2010) | 0(sun), 7(mon), 9(tue), 0(wed), 0(thurs), 2(fri), 2(sat) | 20 | 93 | +1 | 205 | 303, 296, 287, 287, 287, 285, 283 | Inflamed shins on my left leg. Although I walked a lot but one day of pizza and wings threw me off and put me in weight gain. Just one day of food. (Gym Time for the week = 20 * 15 = 300 min) |
|---|
| Week 2 ( Feb 28, 2010 - Mar 6, 2010) | 6(sun), 6(mon), 0(Tue), 6(Wed), 0(Thurs), 10(Fri), 6(Sat) | 34 | 63 | +2+0+-1+-2+-2 | 204 | 331, 325, 325, 319, 319, 309, 303 | Awesome week on the treadmill. Gym Time for the week = 34 * 15 = 510 minutes (8 hours 30 minutes) |
|---|
| Week 1 ( Feb 21, 2010 - Feb 27, 2010) | 6(sun),3(mon), 5(Tue), 0 Wed, 5(Thurs) + 4(fri)+ 6(sat) | 29 | 29 | -1 + -1 + 0+-1+ 0+0 | 204 | 366(start), 360, 357, 352, 352, 347, 343, 337 | |
|---|
| | | | | | | |
|---|
Lessons Learnt. 1. Making better food choices all the time. If you keep on not eating/starving you will end up making bad food choices. 2. Eating at right time, anything post 7pm is bad for the body. 3. Milk is amazing (calcium(bones), Vitamin D and Potassium(blood pressure)) not to mention it makes you feel full. 4. Hydrating your body with as much water as possible. | |